<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Choice One Mortgage</title>
	<atom:link href="http://www.choice1homeloans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choice1homeloans.com</link>
	<description>Call Bill Lewis at (800) 224-9999 for a FREE LOAN ANALYSIS</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Mortgage Rate Update by Bill Lewis</title>
		<link>http://www.choice1homeloans.com/2012/01/mortgage-rate-update/#comment-454</link>
		<dc:creator>Bill Lewis</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=468#comment-454</guid>
		<description>Rate Trend - &lt;strong&gt;LOWER&lt;/strong&gt;

Our rate sheets improved slightly overnight, unwinding a bit from yesterday&#039;s run up perhaps.  So far, the news today out of Europe has helped pricing improve, but changes to rates are minimal.  Trending lower right now.

Update 1:30pm - Continued improvement.  Yesterday&#039;s losses have been regained and lenders have repriced for the better.</description>
		<content:encoded><![CDATA[<p>Rate Trend &#8211; <strong>LOWER</strong></p>
<p>Our rate sheets improved slightly overnight, unwinding a bit from yesterday&#8217;s run up perhaps.  So far, the news today out of Europe has helped pricing improve, but changes to rates are minimal.  Trending lower right now.</p>
<p>Update 1:30pm &#8211; Continued improvement.  Yesterday&#8217;s losses have been regained and lenders have repriced for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rate Update by Bill Lewis</title>
		<link>http://www.choice1homeloans.com/2012/01/mortgage-rate-update/#comment-451</link>
		<dc:creator>Bill Lewis</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=468#comment-451</guid>
		<description>Rate Trend &lt;strong&gt;HIGHER&lt;/strong&gt;.

Mortgage rates worsened today (meaning the cost for a given rate is a bit higher).  &quot;Good&quot; news regarding the Greek bailout is driving bond markets in the wrong direction for mortgage rates.  Effects have been minimal - so far.

2pm update - Rates are trending higher over the past few weeks.  We are still at 3.999% with 0 points on the 30 yr fixed conventional/conforming program.  If recent history repeats itself, this mini run up in rates will settle down and we will return to cheaper pricing.  Remember, bad news here or abroad usually results in falling rates, and with the economic problems the world is still facing (not to mention Iran/Isreal/US tensions, rising oil/gas prices), it&#039;s not unrealistic to think that rates should remain at these levels for the foreseeable future.</description>
		<content:encoded><![CDATA[<p>Rate Trend <strong>HIGHER</strong>.</p>
<p>Mortgage rates worsened today (meaning the cost for a given rate is a bit higher).  &#8220;Good&#8221; news regarding the Greek bailout is driving bond markets in the wrong direction for mortgage rates.  Effects have been minimal &#8211; so far.</p>
<p>2pm update &#8211; Rates are trending higher over the past few weeks.  We are still at 3.999% with 0 points on the 30 yr fixed conventional/conforming program.  If recent history repeats itself, this mini run up in rates will settle down and we will return to cheaper pricing.  Remember, bad news here or abroad usually results in falling rates, and with the economic problems the world is still facing (not to mention Iran/Isreal/US tensions, rising oil/gas prices), it&#8217;s not unrealistic to think that rates should remain at these levels for the foreseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mortgage Rate Update by Bill Lewis</title>
		<link>http://www.choice1homeloans.com/2012/01/mortgage-rate-update/#comment-444</link>
		<dc:creator>Bill Lewis</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=468#comment-444</guid>
		<description>Bond markets and lenders are closed Monday 2/20/12 for President&#039;s Day.  

Rate trend - &lt;strong&gt;HIGHER&lt;/strong&gt;.  

Here&#039;s an excerpt from last Thursday&#039;s Mortgage News Daily:

&lt;em&gt;Mortgages Rates reversed a recent trend of gradual improvement, moving higher today after a better-than-expected read on employment from this morning&#039;s Jobless Claims report as well as news that the ECB will swap out their Greek government bonds this weekend.  30yr Fixed Conventional Best-Execution Rates continue to operate in 3.875% territory on average, and the closing costs associated with those rates had been nearing the lower end of their historical range.  While 3.875% Best-Execution remains intact today, the cost associated with obtaining them is higher on average.

Thursday&#039;s Jobless Claims report showed 348k new claims this week versus an expectation of 365k.  When data indicates that the labor market is faring somewhat better-than-expected, bond markets tend to move higher in yield (and rates get worse).  It&#039;s not always a linear relationship, but is generally true, and in line with the market&#039;s reaction to the data.  But the domestic economic situation is scarcely the biggest contributor to the current interest rate environment.

Concerns over the potential fallout and/or inability to contain the European debt crisis are the key factors keeping interest rates at historically low levels.  While Treasuries are the direct beneficiaries of that turmoil, MBS (the &quot;mortgage-backed-securities&quot; that most directly influence mortgage rates) get to come along for the ride.  Today&#039;s news that the European Central Bank (ECB) would swap out its Greek bond holdings over the weekend basically amounts to an injection of capital into Greece&#039;s balance sheet (read more about it HERE if you&#039;re interested).  A lower debt burden for Greece helps alleviate some of the fears of the aforementioned fallout.  Since those fears are keeping rates lower, when the fears lessen, rates respond by moving higher.&lt;/em&gt;

Call me for rate updates and product pricing.  I&#039;m available to you 24/7! Thanks.</description>
		<content:encoded><![CDATA[<p>Bond markets and lenders are closed Monday 2/20/12 for President&#8217;s Day.  </p>
<p>Rate trend &#8211; <strong>HIGHER</strong>.  </p>
<p>Here&#8217;s an excerpt from last Thursday&#8217;s Mortgage News Daily:</p>
<p><em>Mortgages Rates reversed a recent trend of gradual improvement, moving higher today after a better-than-expected read on employment from this morning&#8217;s Jobless Claims report as well as news that the ECB will swap out their Greek government bonds this weekend.  30yr Fixed Conventional Best-Execution Rates continue to operate in 3.875% territory on average, and the closing costs associated with those rates had been nearing the lower end of their historical range.  While 3.875% Best-Execution remains intact today, the cost associated with obtaining them is higher on average.</p>
<p>Thursday&#8217;s Jobless Claims report showed 348k new claims this week versus an expectation of 365k.  When data indicates that the labor market is faring somewhat better-than-expected, bond markets tend to move higher in yield (and rates get worse).  It&#8217;s not always a linear relationship, but is generally true, and in line with the market&#8217;s reaction to the data.  But the domestic economic situation is scarcely the biggest contributor to the current interest rate environment.</p>
<p>Concerns over the potential fallout and/or inability to contain the European debt crisis are the key factors keeping interest rates at historically low levels.  While Treasuries are the direct beneficiaries of that turmoil, MBS (the &#8220;mortgage-backed-securities&#8221; that most directly influence mortgage rates) get to come along for the ride.  Today&#8217;s news that the European Central Bank (ECB) would swap out its Greek bond holdings over the weekend basically amounts to an injection of capital into Greece&#8217;s balance sheet (read more about it HERE if you&#8217;re interested).  A lower debt burden for Greece helps alleviate some of the fears of the aforementioned fallout.  Since those fears are keeping rates lower, when the fears lessen, rates respond by moving higher.</em></p>
<p>Call me for rate updates and product pricing.  I&#8217;m available to you 24/7! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by N.T.</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-414</link>
		<dc:creator>N.T.</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-414</guid>
		<description>Bill was a complete gentleman and delivered on all his promises. He left no stone unturned and was as thorough and accommodating as you could imagine. He made refinancing painless and fast... with great savings!!!!</description>
		<content:encoded><![CDATA[<p>Bill was a complete gentleman and delivered on all his promises. He left no stone unturned and was as thorough and accommodating as you could imagine. He made refinancing painless and fast&#8230; with great savings!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by Tyler Wood</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-402</link>
		<dc:creator>Tyler Wood</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-402</guid>
		<description>I&#039;ve been in the business for 13 years and have done thousands of real estate transactions.  Without a doubt, Bill (&amp; Judi) at Choice One Mortgage is the best of the best when it comes to mortgage brokers.  A real estate transaction is tough enough to get done these days.  You need a great team in order to make the process go through.  Bill is on top of everything, and constantly keeps all parties informed, something that is rarely done by his peers.  I&#039;ve found Bill to be honest, hard working, and great at communicating.  I have confidently referred him to many clients, and have used him for my own financing needs as well.   He is a true Pro!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in the business for 13 years and have done thousands of real estate transactions.  Without a doubt, Bill (&amp; Judi) at Choice One Mortgage is the best of the best when it comes to mortgage brokers.  A real estate transaction is tough enough to get done these days.  You need a great team in order to make the process go through.  Bill is on top of everything, and constantly keeps all parties informed, something that is rarely done by his peers.  I&#8217;ve found Bill to be honest, hard working, and great at communicating.  I have confidently referred him to many clients, and have used him for my own financing needs as well.   He is a true Pro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by Ed Lee</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-390</link>
		<dc:creator>Ed Lee</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-390</guid>
		<description>We were referred to Choice One via our Realtor when we were purchasing our vacation property and couldn&#039;t be more satisfied.  We unexpectedly at the last minute had the deal go into a short sale that seemed to take forever, but due to the work of Bill and Judy - who ended up helping the seller who was in trouble as well, all came to a happy ending - on my birthday no less to close.  Subsequently, as rates have fallen, we turned to Choice One to help us re-fi our main home and help us see the silver lining of the current economy and rates.  Their advice &amp; help have been invaluable and will use them again &amp; again if we can :0)</description>
		<content:encoded><![CDATA[<p>We were referred to Choice One via our Realtor when we were purchasing our vacation property and couldn&#8217;t be more satisfied.  We unexpectedly at the last minute had the deal go into a short sale that seemed to take forever, but due to the work of Bill and Judy &#8211; who ended up helping the seller who was in trouble as well, all came to a happy ending &#8211; on my birthday no less to close.  Subsequently, as rates have fallen, we turned to Choice One to help us re-fi our main home and help us see the silver lining of the current economy and rates.  Their advice &amp; help have been invaluable and will use them again &amp; again if we can :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by M.L.</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-388</link>
		<dc:creator>M.L.</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-388</guid>
		<description>Choice One is the only choice!  Bill Lewis is great to work with.</description>
		<content:encoded><![CDATA[<p>Choice One is the only choice!  Bill Lewis is great to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by V.C.</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-379</link>
		<dc:creator>V.C.</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-379</guid>
		<description>Every time that I have had to finance or refinance my home mortgage, I go to Bill at Choice One first. I have yet to find someone that has better results or better advice than I have come to expect with Bill. I wish all my professionals were as highly reliable!</description>
		<content:encoded><![CDATA[<p>Every time that I have had to finance or refinance my home mortgage, I go to Bill at Choice One first. I have yet to find someone that has better results or better advice than I have come to expect with Bill. I wish all my professionals were as highly reliable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by V.H.</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-381</link>
		<dc:creator>V.H.</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-381</guid>
		<description>When we were considering refinancing our condo, we were (luckily!) referred to Bill Lewis. Bill was wonderful throughout the oftentimes, but not this time, overwhelming process! He clearly explained our options, secured a good rate, responded to inquiries immediately, and followed through every step of the way. We highly recommend Choice One Mortgage.</description>
		<content:encoded><![CDATA[<p>When we were considering refinancing our condo, we were (luckily!) referred to Bill Lewis. Bill was wonderful throughout the oftentimes, but not this time, overwhelming process! He clearly explained our options, secured a good rate, responded to inquiries immediately, and followed through every step of the way. We highly recommend Choice One Mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testimonials by J.M.</title>
		<link>http://www.choice1homeloans.com/2011/12/testimonials/#comment-389</link>
		<dc:creator>J.M.</dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.choice1homeloans.com/?p=724#comment-389</guid>
		<description>Bill did an amazing job of helping me to refinance my home. He was great to deal with, knowledgable and really knew how to work with the lenders. I will ( and have) recomended Bill to anyone seeking a home loan or a refi.</description>
		<content:encoded><![CDATA[<p>Bill did an amazing job of helping me to refinance my home. He was great to deal with, knowledgable and really knew how to work with the lenders. I will ( and have) recomended Bill to anyone seeking a home loan or a refi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

